Revenue
Total
$18,420
Impressions
1,595
Click rate
18.7%
Conversion
7.4%
Daily Revenue (7-Day Cruise)
| Day | Date | Spa | Dining | Excursions | Beverages | Total |
|---|---|---|---|---|---|---|
| Day 1 | 2026-05-18 | $1,216 | $711 | $595 | $150 | $2,672 |
| Day 2 | 2026-05-19 | $968 | $900 | $522 | $252 | $2,642 |
| Day 3 | 2026-05-20 | $1,244 | $279 | $805 | $272 | $2,600 |
| Day 4 | 2026-05-21 | $838 | $242 | $982 | $209 | $2,270 |
| Day 5 | 2026-05-22 | $1,070 | $530 | $1,370 | $252 | $3,223 |
| Day 6 | 2026-05-23 | $1,179 | $397 | $432 | $184 | $2,191 |
| Day 7 | 2026-05-24 | $1,750 | $297 | $367 | $408 | $2,821 |
| Grand Total | $18,420 | |||||
Category Breakdown
| Category | Bookings | Revenue | Avg/Booking |
|---|---|---|---|
| spa | 38 | $8,265 | $217 |
| excursions | 24 | $5,072 | $211 |
| dining | 23 | $3,356 | $146 |
| beverages | 33 | $1,727 | $52 |